《新绝代双骄:鱼戏江湖》物品属性修改代码

《新绝代双骄:鱼戏江湖》物品属性修改代码

所属游戏: 新绝代双骄:鱼戏江湖
英文名称:
相关操作: 收藏 下载地址 扩展
模组作者:zys198999
标签:
最后更新:2017-12-19


刚刚上午极难通的关,研究了一下午,只找到这些,还望大家补充

00 00 00 00 00 00 00 00 数值 力+
00 00 00 00 01 00 00 00 数值 内+
00 00 00 00 02 00 00 00 数值 体+
00 00 00 00 03 00 00 00 数值 速+
00 00 00 00 04 00 00 00 数值 防+

01 00 00 00 00 00 00 00 数值 最大生命+
01 00 00 00 01 00 00 00 数值 最大真气+
01 00 00 00 02 00 00 00 数值 外功攻击+
01 00 00 00 03 00 00 00 数值 外功防御+
01 00 00 00 04 00 00 00 数值 内劲+
01 00 00 00 05 00 00 00 数值 内功防御+
01 00 00 00 06 00 00 00 数值 命中修正+
01 00 00 00 07 00 00 00 数值 闪避修正+
01 00 00 00 08 00 00 00 数值 攻击速度+
01 00 00 00 09 00 00 00 数值 会心修正+
01 00 00 00 0A 00 00 00 数值 每秒回复 点生命
01 00 00 00 0B 00 00 00 数值 每秒回复 点真气
01 00 00 00 0C 00 00 00 数值 格挡+
01 00 00 00 0D 00 00 00 数值 移动速度+
01 00 00 00 0E 00 00 00 数值 生命吸收+
01 00 00 00 0F 00 00 00 数值 真气吸收+
01 00 00 00 10 00 00 00 数值 敏捷+
01 00 00 00 11 00 00 00 数值 回复+
01 00 00 00 12 00 00 00 数值 回气+

03 00 00 00 00 00 00 00 数值 全异常状态解除
03 00 00 00 01 00 00 00 数值(02,03) 每隔一定时间生命-(数值02为8,03为10)%

03 00 00 00 14 00 00 00 数值 外功攻击-(数值00为30,01~08为25)
03 00 00 00 15 00 00 00 数值(0) 外功防御-30%
03 00 00 00 16 00 00 00 数值 攻击速度-(数值00为40,01~08为25)
03 00 00 00 17 00 00 00 数值 移动速度-(数值00为30,01~08为25)
03 00 00 00 18 00 00 00 数值 命中修正-(数值00为25,01~08为15)
03 00 00 00 19 00 00 00 数值(0) 闪避修正-30
03 00 00 00 1a 00 00 00 数值(0) 死亡时自动复活并回复100%生命100%真气
03 00 00 00 1b 00 00 00 数值(2-6) 会心修正+

03 00 00 00 1c 00 00 00 数值(1-5) 战魂掉落率+(数值*4)%
同 上                               数值(0b-0f)物品掉落率+((数值-0a)*4)%

03 00 00 00 1d 00 00 00 数值(1-5) 获得经验值+(数值*10)
同 上                               数值(0b-0d) 获得金钱+((数值-0a)*10)

03 00 00 00 1e 00 00 00 数值 购买物品所需金钱-(10-数值)%  (没用)

03 00 00 00 1f 00 00 00 数值 蓄力攻击蓄力时间+(数值32为+200,17为-10,16为-15,15为-20)%
同 上                               数值(1f,20,21) 蓄力伤害+(数值1f为10,20为15,21为20)%

03 00 00 00 20 00 00 00 数值 怒气增长+(数值00为-100,01为20,02为25,03为+30)%
03 00 00 00 22 00 00 00 数值(不为0) 行动不能 (一动不动-_-!)
03 00 00 00 23 00 00 00 数值(不为0) 提示顺杀时机 (好像没用-_-!)

03 00 00 00 f4 01 00 00 数值(01-0a) 攻击%附加燃烧状态
03 00 00 00 f5 01 00 00 数值(01-0a) 攻击%附加卸甲状态
03 00 00 00 f6 01 00 00 数值(01-0a) 攻击%附加僵直状态
03 00 00 00 f7 01 00 00 数值(01-0a) 攻击%附加卸甲状态
03 00 00 00 f8 01 00 00 数值(01-0a) 攻击%附加盲目状态
03 00 00 00 f9 01 00 00 数值(01-0a) 攻击%附加中毒状态
03 00 00 00 fa 01 00 00 数值(01-0a) 攻击%附加迟钝状态
03 00 00 00 fb 01 00 00 数值(01-0a) 攻击%附加晕厥状态

03 00 00 00 58 02 00 00 数值(1-5) 受到普通攻击时25+几率反弹 伤害
03 00 00 00 59 02 00 00 数值(1-5) 25+几率反弹所受普通攻击的
03 00 00 00 5A 02 00 00 数值(1-5) 兵器掉落率+
03 00 00 00 5B 02 00 00 数值(1-5) 战魂掉落率+

04 00 00 00 00 00 00 00 数值 力+% (无用)
04 00 00 00 01 00 00 00 数值 内+% (无用)
04 00 00 00 02 00 00 00 数值 体+% (无用)
04 00 00 00 03 00 00 00 数值 速+% (无用)
04 00 00 00 04 00 00 00 数值 防+% (无用)

05 00 00 00 00 00 00 00 数值 最大生命%
05 00 00 00 01 00 00 00 数值 最大真气%
05 00 00 00 02 00 00 00 数值 外功攻击%
05 00 00 00 03 00 00 00 数值 外功防御%
05 00 00 00 04 00 00 00 数值 内劲%
05 00 00 00 05 00 00 00 数值 内功防御%
05 00 00 00 06 00 00 00 数值 命中修正%
05 00 00 00 07 00 00 00 数值 闪避修正%
05 00 00 00 08 00 00 00 数值 攻击速度%
05 00 00 00 09 00 00 00 数值 会心修正%
05 00 00 00 0A 00 00 00 数值 每秒回复 %生命
05 00 00 00 0B 00 00 00 数值 每秒回复 %真气
05 00 00 00 0C 00 00 00 数值 格挡%
05 00 00 00 0D 00 00 00 数值 移动速度%
05 00 00 00 0E 00 00 00 数值 生命吸收%
05 00 00 00 0F 00 00 00 数值 真气吸收%
05 00 00 00 10 00 00 00 数值 敏捷%
05 00 00 00 11 00 00 00 数值 回复%
05 00 00 00 12 00 00 00 数值 回气%

特别推介:

03 00 00 00 1a 00 00 00 数值(0) 死亡时自动复活并回复100%生命100%真气 (永生)
改属性修改在"凤凰手环"以外的其他物品上可以无限次使用,物品不消失