©2008-2017 我爱秘籍 九年相伴
如果版权争议,请邮件至 woaimijiwusanzaixianmijiwang@gmail.com,第一时间处理。
枪支或技能 | 解锁 |
ASSAULT RIFLES | |
---|---|
M4A1 | 1 |
FAMAS | 1 |
SCAR-H | 8 |
TAR-21 | 20 |
FAL | 28 |
M16A4 | 40 |
ACR | 48 |
F2000 | 60 |
AK47 | 70 |
SUB MACHINE GUNS | |
MP5K | 1 |
UMP45 | 1 |
Vector | 12 |
P90 | 24 |
Mini Uzi | 44 |
LIGHT MACHINE GUNS | |
L86 LSW | 1 |
RPD | 1 |
MG4 | 16 |
AUG HBAR | 32 |
M240 | 52 |
SNIPER RIFLES | |
Intervention | 1 |
Barret .50cal | 1 |
WA2000 | 36 |
M21 EBR | 56 |
MACHINE PISTOLS | |
PP2000 | 1 |
G18 | 22 |
M93 Raffica | 38 |
TMP | 58 |
SHOTGUNS | |
SPAS-12 | 1 |
AA-12 | 18 |
Striker | 34 |
Ranger | 42 |
M1014 | 54 |
Model 1887 | 67 |
HANDGUNS | |
USP .45 | 1 |
.44 Magnum | 26 |
M9 | 46 |
Desert Eagle | 62 |
LAUNCHERS | |
AT4-HS | 1 |
Thumper x2 | 14 |
Stinger | 30 |
Javelin | 50 |
RPG x2 | 65 |
EQUIPMENT | |
Frag | 1 |
Semtex | 1 |
Throwing Knife | 7 |
Tactical Insertion | 11 |
Blast Shield | 19 |
Claymore | 31 |
C4 | 43 |
SPECIAL GRENADES | |
Stun x2 | 1 |
Flash x2 | 1 |
Smoke | 1 |
RIOT SHIELD | |
Shield | 1 |
ASSAULT RIFLE ATTACHMENTS | |
Grenade Launcher | |
Red Dot Sight | |
Silencer | |
ACOG Scope | |
FMJ ( Full Metal Jacket ) | |
Shotgun | |
Holographic Sight | |
Heartbeat Sensor | |
Thermal | |
Extended Mags | |
SNIPER RIFLE ATTACHMENTS | |
Silencer | |
ACOG Scope | |
FMJ ( Full Metal Jacket ) | |
Heartbeat Sensor | |
Thermal | |
Extended Mags | |
CAMOUFLAGES | |
Desert | |
Arctic | |
Woodland | |
Digital | |
Urban | |
Blue Tiger | |
Red Tiger | |
Fall |
PERKS - SLOT1 | |
---|---|
Marathon | 1 |
Sleight of Hand | 1 |
Scavenger | 13 |
Bling | 21 |
One Man Army | 45 |
PERKS - SLOT2 | |
Stopping Power | 1 |
Lightweight | 1 |
Hardline | 1 |
Cold-Blooded | 25 |
Danger Close | 33 |
PERKS - SLOT3 | |
Commando | 1 |
Steady Aim | 1 |
Scrambler | 17 |
Ninja | 29 |
SitRep | 37 |
Last Stand | 41 |
DEATHSTREAKS | |
Copycat | 1 |
Painkiller | 6 |
Martyrdom | 27 |
Final Stand | 39 |